nagar day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/11/22
TO
06/11/22
**
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
07/11/22
TO
13/11/22
667 90 460
110 25 140
123 62 589
689 39 135
800 89 234
445 36 268
137 12 237
14/11/22
TO
20/11/22
478 99 388
790 69 180
178 69 450
160 70 569
140 57 467
250 78 260
234 90 127
21/11/22
TO
27/11/22
589 26 358
459 89 559
678 12 156
125 84 770
280 00 370
170 81 678
450 91 470
28/11/22
TO
04/12/22
128 13 120
358 66 150
890 73 120
270 97 124
266 44 130
239 47 890
478 98 260
05/12/22
TO
11/12/22
157 36 358
236 13 580
370 04 789
139 30 578
124 76 150
220 43 580
700 75 780
12/12/22
TO
18/12/22
289 97 278
115 76 358
460 00 145
290 14 158
234 99 559
178 69 270
378 86 790
19/12/22
TO
25/12/22
220 49 126
230 51 678
248 46 330
560 11 470
122 59 270
110 23 120
290 11 146
26/12/22
TO
01/01/23
250 71 290
388 91 100
500 58 459
270 97 115
678 18 116
158 40 118
458 78 189
02/01/23
TO
08/01/23
567 84 167
150 60 235
134 85 168
137 15 267
578 07 340
500 51 588
570 21 245
09/01/23
TO
15/01/23
358 60 389
589 22 129
277 66 358
789 45 140
226 06 123
149 49 199
459 80 280
16/01/23
TO
22/01/23
250 77 115
134 87 278
190 08 116
234 93 139
123 67 278
589 26 466
234 97 124
23/01/23
TO
29/01/23
990 88 459
237 24 680
478 91 380
*** ** ***
150 68 567
770 43 689
568 94 356
30/01/23
TO
05/02/23
500 56 349
570 22 246
350 89 199
256 30 370
248 42 156
678 17 340
168 51 146
06/02/23
TO
12/02/23
226 03 300
158 42 156
400 40 389
134 83 580
890 76 358
266 41 100
449 76 880
13/02/23
TO
19/02/23
000 04 257
170 82 138
278 76 600
488 05 168
690 58 369
467 73 229
334 08 369
20/02/23
TO
26/02/23
266 48 350
146 11 588
580 39 450
290 15 230
459 82 345
340 73 689
588 14 239
27/02/23
TO
05/03/23
158 40 488
115 74 347
567 82 156
559 92 200
300 34 239
500 59 199
468 83 445
06/03/23
TO
12/03/23
358 63 689
459 88 170
137 11 290
117 92 228
167 49 180
349 65 357
120 36 178
13/03/23
TO
19/03/23
500 50 127
389 00 127
123 67 467
199 95 780
248 43 689
457 60 389
223 78 558
20/03/23
TO
26/03/23
235 08 477
257 47 133
259 62 200
567 84 158
488 01 588
248 44 455
115 78 558
27/03/23
TO
02/04/23
349 67 223
459 88 567
467 72 778
370 06 790
277 69 478
660 23 157
600 67 269
03/04/23
TO
09/04/23
125 85 366
488 09 559
466 66 123
269 75 500
257 41 588
279 83 120
488 09 180
10/04/23
TO
16/04/23
580 35 267
124 70 370
800 83 229
267 52 345
100 19 559
890 76 358
458 71 335
17/04/23
TO
23/04/23
150 60 488
167 41 588
490 33 300
230 59 559
235 07 359
279 82 138
377 79 234
24/04/23
TO
30/04/23
789 45 140
459 89 450
277 64 347
668 07 250
345 22 200
389 06 457
558 84 220
01/05/23
TO
07/05/23
179 79 360
356 47 458
250 76 123
559 91 588
127 03 670
378 89 199
349 60 668
08/05/23
TO
14/05/23
200 21 146
115 73 166
355 31 678
129 26 457
460 00 235
157 37 124
345 28 224
15/05/23
TO
21/05/23
248 41 588
127 08 459
358 67 278
556 62 138
120 39 900
578 05 249
789 49 559
22/05/23
TO
28/05/23
380 15 267
246 20 488
356 48 134
578 00 235
688 24 347
116 85 230
557 73 300
29/05/23
TO
04/06/23
220 48 170
588 19 577
790 63 490
469 99 360
267 50 488
889 57 269
146 16 457
05/06/23
TO
11/06/23
223 75 140
150 68 224
340 79 126
220 45 366
388 98 260
678 15 780
279 84 400
12/06/23
TO
18/06/23
399 13 256
157 34 266
345 22 688
125 82 778
789 43 247
113 59 559
440 88 279
19/06/23
TO
25/06/23
336 23 490
290 19 234
680 48 990
780 54 220
249 50 668
338 43 120
440 81 335
26/06/23
TO
02/07/23
300 37 458
140 52 345
269 79 559
239 49 450
670 38 558
344 18 468
359 70 127
03/07/23
TO
09/07/23
690 51 245
477 80 118
239 43 779
589 21 100
890 74 789
269 74 356
335 18 116
10/07/23
TO
16/07/23
780 56 448
449 77 124
224 86 367
130 45 348
129 22 200
550 05 267
369 83 779
17/07/23
TO
23/07/23
358 62 390
145 00 280
780 58 477
588 14 446
233 81 335
266 45 348
790 60 578
24/07/23
TO
30/07/23
110 25 366
500 59 234
269 77 160
450 96 268
166 38 279
100 12 200
580 39 270
31/07/23
TO
06/08/23
230 53 300
370 06 457
449 73 580
577 90 118
890 77 368
440 80 235
125 88 990
07/08/23
TO
13/08/23
336 27 458
239 43 580
135 99 360
567 84 266
126 96 358
488 07 250
477 84 130
14/08/23
TO
20/08/23
112 40 370
*** ** ***
250 76 367
120 39 559
260 84 167
790 68 233
357 54 455
21/08/23
TO
27/08/23
269 73 580
123 65 258
369 84 220
266 40 127
340 79 180
345 20 488
110 26 457
28/08/23
TO
03/09/23
249 51 100
370 03 779
490 32 129
368 72 200
588 19 478
269 74 356
450 90 127
04/09/23
TO
10/09/23
670 37 467
110 26 358
145 07 269
770 44 130
449 70 668
123 62 688
258 58 477
11/09/23
TO
17/09/23
580 37 449
450 92 156
369 88 567
368 70 235
344 16 457
500 59 478
477 88 125
18/09/23
TO
24/09/23
140 53 256
359 78 440
110 26 358
258 59 379
668 03 580
670 31 470
124 77 377
25/09/23
TO
01/10/23
270 94 158
340 78 369
249 52 237
118 05 780
140 55 690
477 81 579
250 70 460
02/10/23
TO
08/10/23
568 96 240
110 21 588
469 90 145
277 67 359
228 22 110
234 98 350
269 73 490
09/10/23
TO
15/10/23
588 10 569
124 76 457
180 94 356
670 37 359
889 50 280
344 19 234
590 48 116
16/10/23
TO
22/10/23
258 58 350
345 21 579
445 39 577
369 88 125
399 10 280
789 43 120
469 91 588
23/10/23
TO
29/10/23
779 36 880
100 10 118
790 65 249
220 46 123
228 22 336
488 04 112
300 32 589
30/10/23
TO
05/11/23
366 56 123
266 49 234
570 23 139
358 61 100
456 58 116
478 97 359
770 41 245
06/11/23
TO
12/11/23
477 83 580
220 42 345
115 74 400
668 09 379
590 46 358
668 08 369
*** ** ***
13/11/23
TO
19/11/23
180 96 330
580 39 559
370 08 440
239 42 110
779 30 280
250 79 469
*** ** ***
20/11/23
TO
26/11/23
670 38 567
356 42 237
134 85 249
379 94 680
358 61 588
447 55 889
115 72 336
27/11/23
TO
03/12/23
470 13 580
345 28 125
577 90 280
366 58 440
779 33 670
589 26 123
558 84 789
04/12/23
TO
10/12/23
358 68 477
336 24 590
140 57 458
600 69 559
488 07 124
580 38 116
588 10 235
11/12/23
TO
17/12/23
350 87 250
280 09 478
580 31 399
115 79 469
266 45 690
600 66 123
559 98 134
18/12/23
TO
24/12/23
369 84 266
124 71 245
488 09 135
570 27 278
220 49 379
689 37 368
100 15 500
25/12/23
TO
31/12/23
880 60 578
559 97 124
380 16 358
789 43 670
558 81 678
370 08 279
124 70 460
01/01/24
TO
07/01/24
300 36 358
239 40 226
133 76 457
580 39 478
140 52 345
358 64 220
668 08 125
08/01/24
TO
14/01/24
559 97 890
460 08 990
344 14 257
358 68 189
450 95 168
336 23 689
588 14 770
15/01/24
TO
21/01/24
580 30 235
468 86 277
360 97 115
580 32 688
150 64 266
348 50 136
800 88 567
22/01/24
TO
28/01/24
570 20 460
379 96 123
779 38 440
569 09 117
*** ** ***
220 47 340
200 28 125
29/01/24
TO
04/02/24
447 52 110
270 94 239
157 35 799
360 98 558
356 42 679
690 55 140
155 13 120
05/02/24
TO
11/02/24
124 72 480
348 53 247
559 97 890
100 16 358
490 38 440
500 52 679
588 11 678
12/02/24
TO
18/02/24
125 87 449
280 06 123
366 53 157
440 87 700
457 62 345
344 14 266
140 59 478
19/02/24
TO
25/02/24
467 77 566
280 09 144
279 83 580
789 49 270
123 66 123
500 50 370
140 52 570
26/02/24
TO
03/03/24
220 49 559
350 82 679
180 95 799
280 04 239
125 83 490
345 26 600
270 94 770
04/03/24
TO
10/03/24
359 78 125
280 04 770
124 79 360
336 23 120
220 48 116
689 36 123
470 17 700
11/03/24
TO
17/03/24
125 86 457
155 13 256
359 76 358
129 20 550
157 31 155
478 95 889
356 43 580
18/03/24
TO
24/03/24
124 76 457
230 54 220
559 90 370
440 81 380
123 67 458
236 11 227
111 39 270
25/03/24
TO
31/03/24
*** ** ***
267 57 458
116 82 345
157 34 220
123 62 110
389 05 267
890 73 166
01/04/24
TO
07/04/24
123 69 478
550 03 689
279 85 780
370 02 589
457 67 340
270 98 125
110 27 458
08/04/24
TO
14/04/24
140 58 279
588 12 480
559 96 123
458 74 770
110 26 358
689 31 245
560 10 389
15/04/24
TO
21/04/24
230 57 115
360 93 157
569 08 260
330 60 389
688 27 890
770 49 478
457 63 120
22/04/24
TO
28/04/24
269 74 266
370 02 679
256 31 155
350 84 220
123 62 110
500 59 559
190 00 488
29/04/24
TO
05/05/24
125 83 300
345 25 230
349 61 588
140 57 250
125 89 360
220 4* ***
200 24 680
06/05/24
TO
12/05/24
270 98 440
470 10 235
157 36 358
269 78 260
118 09 360
679 25 889
123 61 489
13/05/24
TO
19/05/24
480 21 588
357 53 120
349 60 280
157 34 220
250 72 228
100 15 267
459 83 238
20/05/24
TO
26/05/24
456 52 570
289 94 130
358 60 460
200 27 124
399 19 270
689 38 125
690 52 200
27/05/24
TO
02/06/24
248 43 120
124 71 245
456 58 350
488 02 138
358 62 200
478 90 280
266 47 160
03/06/24
TO
09/06/24
470 12 660
124 75 780
400 48 378
156 24 248
258 51 588
150 60 334
345 29 667
10/06/24
TO
16/06/24
250 71 579
349 65 348
560 10 127
258 56 114
110 29 559
467 74 220
140 53 580
17/06/24
TO
23/06/24
248 48 116
357 59 270
125 83 300
367 67 269
488 09 126
246 23 490
220 41 335
24/06/24
TO
30/06/24
279 80 569
358 69 478
455 45 140
115 79 289
488 08 189
*** ** ***
579 16 277
01/07/24
TO
07/07/24
789 42 138
120 38 125
349 66 600
160 70 118
450 94 248
116 82 679
120 31 588
08/07/24
TO
14/07/24
123 65 357
336 20 479
245 14 789
689 38 440
140 50 389
347 46 259
150 67 269
15/07/24
TO
21/07/24
579 13 256
126 94 356
260 88 567
138 25 230
689 34 347
458 75 230
360 99 559
22/07/24
TO
28/07/24
270 96 150
350 87 124
580 34 248
588 18 260
130 49 234
358 60 127
450 92 110
29/07/24
TO
04/08/24
125 8* ***
370 06 123
269 75 140
120 30 569
789 48 260
110 29 270
245 18 440
05/08/24
TO
11/08/24
124 75 500
246 23 120
358 69 117
190 08 279
300 34 356
280 01 335
450 97 124
12/08/24
TO
18/08/24
130 43 300
249 57 458
145 01 579
568 96 123
238 37 340
358 62 110
260 80 578
19/08/24
TO
25/08/24
588 13 689
257 47 458
136 09 469
780 56 150
117 98 567
348 50 334
600 64 130
26/08/24
TO
01/09/24
459 89 568
130 43 355
123 67 359
469 90 280
358 62 110
678 11 470
125 82 246
02/09/24
TO
08/09/24
220 43 580
470 15 230
127 03 300
480 27 250
559 95 140
457 63 689
220 44 356
09/09/24
TO
15/09/24
689 35 348
340 74 257
780 53 355
127 07 458
588 12 589
166 35 780
340 78 125
16/09/24
TO
22/09/24
110 26 367
380 15 249
689 37 124
567 89 379
457 61 245
130 44 400
355 30 389
23/09/24
TO
29/09/24
140 54 248
358 67 340
234 96 150
370 04 248
345 28 125
458 74 220
259 61 489
30/09/24
TO
06/10/24
339 54 149
450 92 589
148 38 279
169 60 578
780 52 679
257 46 790
359 72 480
07/10/24
TO
13/10/24
567 83 689
130 41 227
358 63 247
348 58 125
480 29 126
370 07 458
257 42 110
14/10/24
TO
20/10/24
780 53 256
589 28 279
559 90 145
120 31 588
230 57 269
567 89 478
227 13 788
21/10/24
TO
27/10/24
349 62 110
248 40 389
140 58 260
226 09 469
589 24 257
124 71 245
780 58 125
28/10/24
TO
03/11/24
110 23 256
470 14 347
127 01 290
247 37 124
280 06 123
130 42 679
567 86 358
04/11/24
TO
10/11/24
145 00 235
227 19 469
279 87 340
780 50 127
349 61 489
130 47 223
559 93 120
11/11/24
TO
17/11/24
589 27 124
256 36 123
567 84 455
247 35 140
269 77 340
349 60 127
345 26 600
18/11/24
TO
24/11/24
125 83 355
269 75 780
470 16 358
126 94 248
 
Once scroll up ! Go Top

nagar day



nagar day - etc


nagar day Chart