ratan day panel result chart

DATE MON TUE WED THU FRI SAT SUN
31/01/19
TO
04/01/19
**
**
**
479 01 399
246 23 490
466 63 247
770 48 170
04/02/19
TO
10/02/19
190 05 690
200 22 200
340 75 500
159 51 100
180 90 000
555 55 500
147 25 780
11/02/19
TO
17/02/19
579 18 279
459 89 379
149 44 590
590 42 499
157 37 458
345 28 440
290 10 190
18/02/19
TO
24/02/19
467 70 370
359 74 130
147 25 140
780 50 000
889 59 289
247 34 248
118 03 148
25/02/19
TO
03/03/19
789 43 580
299 08 224
247 32 200
337 36 330
200 20 000
579 10 479
156 22 129
04/03/19
TO
10/03/19
236 15 357
136 03 148
160 70 000
889 56 169
136 02 110
135 97 458
390 23 300
11/03/19
TO
17/03/19
122 52 200
660 20 000
169 69 900
350 83 490
160 74 400
169 63 111
690 50 000
18/03/19
TO
24/03/19
337 34 347
570 26 790
350 82 156
700 74 400
170 80 000
400 40 000
550 00 000
25/03/19
TO
31/03/19
357 59 559
350 80 000
350 81 137
790 67 359
357 59 135
489 14 400
780 50 460
01/04/19
TO
07/04/19
578 08 800
479 00 479
258 55 500
590 49 900
380 15 113
136 03 300
344 14 149
08/04/19
TO
14/04/19
120 32 129
229 34 248
689 32 390
159 57 250
300 30 000
580 35 500
257 40 550
15/04/19
TO
21/04/19
130 40 118
480 26 600
778 24 347
255 25 267
450 97 340
000 00 000
200 26 790
22/04/19
TO
28/04/19
479 08 990
669 19 900
227 16 259
489 13 490
160 70 000
469 96 457
250 77 115
29/04/19
TO
05/05/19
450 90 235
589 28 800
388 92 480
149 43 148
127 02 110
178 61 100
130 40 000
06/05/19
TO
12/05/19
270 90 000
689 37 160
147 27 340
357 55 159
140 53 111
138 23 300
699 49 900
13/05/19
TO
19/05/19
124 75 122
357 56 150
230 55 140
770 40 190
247 32 200
457 64 400
256 32 570
20/05/19
TO
26/05/19
368 72 228
127 02 200
248 40 280
249 54 220
240 60 226
467 79 450
468 89 180
27/05/19
TO
02/06/19
268 62 480
370 06 150
136 04 158
689 36 899
136 07 160
299 09 379
344 14 400
03/06/19
TO
09/06/19
289 95 159
690 52 679
344 12 480
123 62 237
600 69 900
179 75 780
114 66 240
10/06/19
TO
16/06/19
890 73 580
478 96 240
770 40 000
136 01 100
300 30 000
444 20 488
479 09 900
17/06/19
TO
23/06/19
378 87 377
270 90 000
578 07 458
190 00 460
235 05 500
470 14 347
790 60 000
24/06/19
TO
30/06/19
390 23 689
355 39 360
245 12 589
490 34 130
790 64 590
246 28 440
268 64 167
01/07/19
TO
07/07/19
113 51 119
160 74 356
358 67 890
277 61 128
179 70 299
990 88 260
370 00 136
08/07/19
TO
14/07/19
137 13 670
230 52 200
356 44 680
367 61 236
300 30 000
570 20 000
127 07 278
15/07/19
TO
21/07/19
679 26 169
158 48 800
116 81 100
469 95 159
778 21 579
346 35 456
200 24 257
22/07/19
TO
28/07/19
244 03 120
234 95 456
380 16 880
469 99 360
344 14 400
366 56 600
149 44 400
29/07/19
TO
04/08/19
789 43 689
390 20 000
670 36 178
277 60 479
124 75 249
224 89 234
118 02 138
05/08/19
TO
11/08/19
380 13 300
670 37 160
448 64 400
168 57 188
200 20 000
280 07 223
238 32 390
12/08/19
TO
18/08/19
259 66 150
289 90 226
112 48 170
340 74 770
290 15 230
668 01 560
140 50 000
19/08/19
TO
25/08/19
244 01 227
224 82 246
145 08 125
244 04 400
245 13 238
346 36 600
200 27 700
26/08/19
TO
01/09/19
245 14 400
146 10 460
247 35 249
250 70 000
237 27 124
679 23 247
400 40 000
02/09/19
TO
08/09/19
267 54 356
269 72 156
590 44 590
460 00 000
480 20 000
189 81 100
457 69 270
09/09/19
TO
15/09/19
678 16 178
399 19 900
169 63 139
130 41 100
135 96 114
580 30 000
235 05 500
16/09/19
TO
22/09/19
130 44 158
235 06 240
228 20 280
138 29 568
128 11 100
269 76 600
700 70 000
23/09/19
TO
29/09/19
678 15 177
100 10 000
489 14 400
179 75 140
358 68 800
570 28 350
337 36 349
30/09/19
TO
06/10/19
460 07 340
277 63 779
670 30 000
330 63 139
128 10 280
380 11 100
000 00 000
07/10/19
TO
13/10/19
190 06 330
268 68 800
357 50 569
134 83 300
248 46 114
124 77 124
260 84 680
14/10/19
TO
20/10/19
140 55 177
677 05 366
777 10 677
248 44 455
468 85 690
490 30 000
245 15 500
21/10/19
TO
27/10/19
458 70 578
479 01 137
138 20 190
567 86 600
288 86 123
290 10 000
450 90 550
28/10/19
TO
03/11/19
569 05 500
147 26 457
479 04 400
880 60 000
880 65 168
279 87 278
367 64 699
04/11/19
TO
10/11/19
167 49 667
190 03 490
124 79 450
190 04 167
699 46 790
166 39 360
589 29 478
11/11/19
TO
17/11/19
116 88 116
790 61 470
335 15 258
160 70 000
178 67 700
145 01 100
289 93 247
18/11/19
TO
24/11/19
460 01 470
340 70 000
990 89 900
699 46 367
346 33 166
570 26 150
278 72 570
25/11/19
TO
01/12/19
346 33 346
120 39 900
100 11 100
290 10 000
490 31 489
550 00 000
235 03 300
02/12/19
TO
08/12/19
138 20 334
770 40 000
122 50 118
450 90 000
148 39 180
390 20 370
447 57 700
09/12/19
TO
15/12/19
590 40 000
445 34 446
478 93 580
230 56 222
678 12 589
469 92 390
679 21 146
16/12/19
TO
22/12/19
590 45 690
379 92 138
990 80 000
120 31 100
699 43 490
134 80 190
120 38 279
23/12/19
TO
29/12/19
790 60 000
670 30 000
300 30 000
990 81 489
117 90 370
130 49 270
449 75 159
30/12/19
TO
05/01/20
358 67 557
116 81 100
450 95 500
130 49 234
170 80 000
178 69 144
489 18 800
06/01/20
TO
12/01/20
369 85 230
116 81 100
477 87 700
479 07 449
378 81 137
780 50 000
134 84 130
13/01/20
TO
19/01/20
240 61 470
180 90 000
458 77 188
355 32 336
699 44 680
123 67 250
480 24 248
20/01/20
TO
26/01/20
189 89 180
160 79 900
450 90 000
470 18 440
249 50 145
557 78 459
479 06 790
27/01/20
TO
02/02/20
138 21 100
450 90 000
149 48 440
259 67 250
128 14 130
344 13 300
467 77 160
03/02/20
TO
09/02/20
346 30 145
230 51 100
389 02 778
270 92 200
229 36 169
124 77 340
347 44 130
10/02/20
TO
16/02/20
180 92 138
120 36 178
360 90 000
156 22 660
679 29 900
239 48 350
180 90 000
17/02/20
TO
23/02/20
179 72 390
600 60 000
190 08 189
788 33 580
799 55 780
110 24 130
350 81 344
24/02/20
TO
01/03/20
147 22 570
235 02 390
559 92 589
378 85 780
789 44 239
268 61 227
334 06 358
02/03/20
TO
08/03/20
269 79 126
138 29 180
190 00 000
115 74 167
245 13 120
167 46 600
247 36 240
09/03/20
TO
15/03/20
368 70 280
225 96 150
135 91 128
177 50 370
110 21 100
478 92 480
790 67 700
16/03/20
TO
22/03/20
390 24 590
578 09 180
248 43 238
170 88 170
269 78 260
134 81 100
789 47 700
23/03/20
TO
29/03/20
235 05 500
457 62 570
770 47 700
135 91 100
380 10 000
378 88 800
247 39 478
30/03/20
TO
05/04/20
459 85 159
479 09 199
580 30 668
770 40 000
889 58 800
890 71 119
460 00 000
06/04/20
TO
12/04/20
568 94 356
147 27 700
337 37 368
400 40 000
580 31 678
337 34 167
268 68 800
13/04/20
TO
19/04/20
350 87 340
700 70 000
679 29 379
111 31 100
788 30 488
000 00 000
570 20 000
20/04/20
TO
26/04/20
270 90 000
330 60 000
178 69 270
122 51 100
456 56 240
299 02 200
458 79 478
27/04/20
TO
03/05/20
660 25 690
268 66 178
179 76 457
367 67 467
669 19 360
367 60 136
100 10 000
04/05/20
TO
10/05/20
240 62 200
444 24 400
399 19 900
335 12 237
239 40 280
356 49 360
344 14 130
11/05/20
TO
17/05/20
230 52 200
578 09 117
679 28 459
268 62 200
357 57 700
244 04 248
270 90 000
18/05/20
TO
24/05/20
278 78 800
178 60 280
449 74 400
160 70 000
130 41 100
356 43 166
229 37 250
25/05/20
TO
31/05/20
660 28 170
300 36 150
399 12 390
123 64 220
688 29 568
155 10 190
390 20 000
01/06/20
TO
07/06/20
234 94 266
178 65 122
169 60 190
167 41 579
369 83 300
229 36 123
300 30 000
08/06/20
TO
14/06/20
455 46 150
889 56 178
379 90 235
134 88 369
478 97 700
470 10 000
145 06 457
15/06/20
TO
21/06/20
890 70 000
336 25 690
238 32 200
140 50 000
700 70 000
130 42 110
490 33 490
22/06/20
TO
28/06/20
339 54 130
200 20 000
590 47 269
110 20 000
577 95 500
570 20 000
256 32 129
29/06/20
TO
05/07/20
246 20 136
247 33 779
340 71 100
270 98 800
448 66 240
190 02 390
345 26 457
06/07/20
TO
12/07/20
779 37 269
780 52 138
190 00 000
690 50 000
247 31 137
136 06 600
170 82 110
13/07/20
TO
19/07/20
590 46 150
259 61 588
128 12 200
227 15 267
345 27 557
790 60 370
249 50 190
20/07/20
TO
26/07/20
268 68 800
233 83 337
560 14 400
459 82 480
330 60 000
680 41 380
248 48 800
27/07/20
TO
02/08/20
450 90 000
134 84 400
138 23 300
235 08 224
460 00 000
124 70 145
557 75 500
03/08/20
TO
09/08/20
117 97 700
000 05 500
566 79 450
377 74 130
146 12 345
244 02 237
148 31 100
10/08/20
TO
16/08/20
490 31 100
689 30 280
578 07 188
466 68 468
278 76 268
100 10 000
170 80 000
17/08/20
TO
23/08/20
114 68 134
245 16 240
440 87 124
450 90 000
223 75 230
240 60 000
799 50 190
24/08/20
TO
30/08/20
200 20 000
148 31 128
357 54 130
247 36 448
566 78 116
470 17 449
157 33 148
31/08/20
TO
06/09/20
358 61 335
160 77 368
158 46 150
579 13 229
590 40 000
339 58 378
239 46 349
07/09/20
TO
13/09/20
136 07 223
259 60 190
489 12 679
130 47 700
466 67 269
678 15 780
237 20 235
14/09/20
TO
20/09/20
168 55 168
889 59 199
258 54 356
288 86 880
144 94 248
580 30 000
450 90 000
21/09/20
TO
27/09/20
478 94 248
480 26 240
118 06 123
255 25 500
140 57 115
347 41 678
345 23 580
28/09/20
TO
04/10/20
147 27 188
580 32 200
400 40 000
790 65 267
458 75 168
270 98 170
270 97 160
05/10/20
TO
11/10/20
167 46 600
358 63 300
166 36 600
138 24 167
466 62 688
780 57 700
347 46 123
12/10/20
TO
18/10/20
799 55 780
167 49 469
237 24 248
470 10 000
167 48 170
200 21 290
124 70 235
19/10/20
TO
25/10/20
139 38 116
346 32 138
580 31 100
333 93 300
134 81 100
477 88 279
480 22 228
26/10/20
TO
01/11/20
689 37 458
467 78 378
258 59 180
456 53 148
235 05 357
668 04 680
157 38 125
02/11/20
TO
08/11/20
357 52 336
447 53 148
899 67 278
589 28 800
335 19 568
179 78 170
600 60 000
09/11/20
TO
15/11/20
114 61 100
345 27 340
478 91 470
900 90 000
168 53 670
456 52 480
560 16 150
16/11/20
TO
22/11/20
223 75 258
130 41 560
890 72 390
147 28 134
559 95 500
256 31 146
468 81 344
23/11/20
TO
29/11/20
689 35 168
369 81 380
190 07 115
246 23 256
227 10 127
590 41 155
130 42 200
30/11/20
TO
06/12/20
478 93 490
379 91 290
330 60 000
460 00 000
230 50 000
679 29 900
177 57 700
07/12/20
TO
13/12/20
580 30 000
347 44 130
477 84 149
120 31 100
700 77 278
389 05 339
179 72 147
14/12/20
TO
20/12/20
260 80 000
150 66 790
148 33 689
160 74 112
110 29 135
240 64 770
147 22 110
21/12/20
TO
27/12/20
699 42 390
890 77 890
139 38 125
799 52 390
359 75 500
250 70 190
800 80 000
28/12/20
TO
03/01/21
190 01 290
235 03 238
680 43 580
236 10 235
569 03 346
245 15 140
360 96 600
04/01/21
TO
10/01/21
250 70 127
120 31 100
700 70 000
239 42 390
490 30 000
125 85 456
279 82 200
11/01/21
TO
17/01/21
158 41 100
688 21 380
267 52 660
137 14 149
444 24 400
127 00 127
338 46 899
18/01/21
TO
24/01/21
480 28 800
689 39 180
000 00 000
111 31 119
135 98 170
248 44 400
459 81 470
25/01/21
TO
31/01/21
999 76 169
590 42 129
330 68 378
149 49 469
100 10 000
660 20 000
799 54 789
01/02/21
TO
07/02/21
223 72 200
678 18 800
335 11 380
350 84 590
579 13 157
128 11 100
155 11 100
08/02/21
TO
14/02/21
569 03 670
390 20 000
126 99 289
557 73 788
190 02 138
360 93 490
127 04 220
15/02/21
TO
21/02/21
889 52 589
249 53 120
335 12 156
458 78 459
246 28 260
249 50 479
146 18 224
22/02/21
TO
28/02/21
789 43 157
790 60 000
116 85 456
235 03 300
279 82 200
290 10 389
800 80 000
01/03/21
TO
07/03/21
248 40 118
147 21 100
225 94 257
137 11 100
399 10 190
137 13 120
790 65 267
08/03/21
TO
14/03/21
788 31 678
138 29 180
480 20 000
123 63 120
388 94 239
580 38 350
566 72 246
15/03/21
TO
21/03/21
138 21 100
569 00 550
157 32 147
570 27 700
358 67 377
230 58 224
266 46 600
22/03/21
TO
28/03/21
569 01 146
257 48 125
280 00 235
568 93 166
678 15 447
367 61 137
190 00 000
29/03/21
TO
04/04/21
680 43 580
257 46 150
235 03 599
138 29 135
128 16 268
234 92 200
260 80 000
05/04/21
TO
11/04/21
440 88 134
129 23 599
190 06 150
146 10 136
330 67 223
349 64 130
145 01 100
12/04/21
TO
18/04/21
160 70 000
120 32 129
220 47 269
135 97 179
344 13 300
136 06 600
129 21 100
19/04/21
TO
25/04/21
100 10 000
450 90 000
680 40 000
779 31 399
359 73 139
560 10 000
240 63 120
26/04/21
TO
02/05/21
220 48 279
237 26 358
239 49 135
280 03 120
234 93 247
800 88 800
300 30 000
03/05/21
TO
09/05/21
499 26 169
240 65 140
100 10 000
468 89 568
300 30 000
118 01 119
358 60 550
10/05/21
TO
16/05/21
180 90 000
145 01 100
223 78 260
349 64 239
150 67 179
248 42 200
550 05 690
17/05/21
TO
23/05/21
280 04 789
347 44 400
800 80 000
388 90 578
579 13 139
346 31 146
190 06 150
24/05/21
TO
30/05/21
689 39 360
458 75 500
199 90 190
112 46 259
244 03 490
288 84 680
449 74 149
31/05/21
TO
06/06/21
567 80 550
380 18 800
360 90 000
150 66 150
000 00 000
378 88 288
446 44 680
07/06/21
TO
13/06/21
790 64 789
166 32 156
368 74 158
580 38 350
117 99 144
138 29 135
789 47 890
14/06/21
TO
20/06/21
179 75 168
136 03 670
170 84 590
889 58 800
100 10 000
249 51 489
199 92 156
21/06/21
TO
27/06/21
560 16 600
124 70 479
135 96 150
589 24 789
240 60 000
130 40 370
127 02 570
28/06/21
TO
04/07/21
110 20 190
380 11 100
290 19 900
690 59 450
330 64 130
234 96 349
134 82 390
05/07/21
TO
11/07/21
299 00 389
148 35 168
155 11 560
700 70 000
599 34 789
126 98 125
788 33 157
12/07/21
TO
18/07/21
227 15 258
668 08 800
590 46 240
370 00 000
299 04 590
170 80 000
123 69 117
19/07/21
TO
25/07/21
158 41 100
588 18 800
278 70 280
467 79 450
*** ** ***
159 59 469
480 23 300
26/07/21
TO
01/08/21
470 12 246
123 60 569
599 31 236
357 58 279
679 24 590
490 34 590
100 11 470
02/08/21
TO
08/08/21
129 20 460
146 18 369
246 23 580
589 29 379
159 55 555
679 28 279
299 07 340
09/08/21
TO
15/08/21
380 13 346
580 38 468
700 73 300
579 16 600
900 97 700
200 22 200
446 45 113
16/08/21
TO
22/08/21
600 66 600
123 66 556
279 89 289
380 12 237
380 15 159
679 24 789
346 37 467
23/08/21
TO
29/08/21
200 21 146
230 58 800
119 11 128
146 10 460
123 63 346
146 12 129
446 49 234
30/08/21
TO
05/09/21
289 91 128
159 52 390
500 56 600
228 22 246
460 08 440
159 54 789
300 31 290
06/09/21
TO
12/09/21
159 56 169
230 52 246
138 25 780
156 25 366
480 25 780
177 55 140
555 51 100
13/09/21
TO
19/09/21
140 51 290
456 52 480
246 24 248
180 94 149
349 62 237
189 89 450
346 37 223
20/09/21
TO
26/09/21
450 90 190
230 52 246
169 67 250
367 65 456
490 32 246
170 89 126
460 02 246
27/09/21
TO
03/10/21
146 17 278
246 26 240
460 01 128
340 78 468
460 01 137
670 32 570
159 51 146
04/10/21
TO
10/10/21
128 12 237
137 18 468
140 51 137
340 71 678
470 19 234
489 18 468
112 47 467
11/10/21
TO
17/10/21
238 33 300
389 05 249
128 16 600
778 27 377
* ** *
*** ** ***
*** ** ***
18/10/21
TO
24/10/21
258 57 467
680 49 568
290 15 500
369 87 700
389 08 369
689 34 257
200 26 367
25/10/21
TO
31/10/21
479 01 146
178 69 450
470 13 670
111 34 888
268 69 234
666 85 456
246 22 499
01/11/21
TO
07/11/21
146 11 236
669 17 250
588 12 589
* ** *
* ** *
358 62 237
300 35 348
08/11/21
TO
14/11/21
345 22 138
356 44 112
278 77 449
456 55 230
489 16 600
445 33 599
469 90 235
15/11/21
TO
21/11/21
350 82 129
248 46 240
467 76 466
270 91 560
267 51 489
800 88 440
22/11/21
TO
28/11/21
230 56 240
348 51 290
456 57 278
500 59 270
555 59 900
113 56 240
146 10 235
29/11/21
TO
05/12/21
123 64 130
130 42 345
678 17 890
890 70 460
120 39 126
447 54 248
688 23 238
06/12/21
TO
12/12/21
689 36 790
460 09 568
390 21 128
239 45 159
248 43 490
250 70 280
990 81 560
13/12/21
TO
19/12/21
456 51 579
689 37 368
240 62 200
130 48 125
234 90 280
340 72 679
245 17 368
20/12/21
TO
26/12/21
660 25 159
130 42 570
390 23 300
235 08 350
550 08 350
340 79 126
689 32 778
27/12/21
TO
02/01/22
279 81 290
159 53 139
200 26 123
460 02 200
300 31 100
235 01 146
239 47 133
03/01/22
TO
09/01/22
369 87 467
145 06 880
268 69 360
350 81 146
700 73 300
500 52 246
127 05 447
10/01/22
TO
16/01/22
340 72 200
100 16 600
300 38 125
234 90 136
235 05 168
236 14 770
129 25 348
17/01/22
TO
23/01/22
230 58 125
440 81 236
116 80 460
138 26 123
260 88 459
680 45 230
458 79 379
24/01/22
TO
30/01/22
125 80 370
136 06 240
145 04 149
460 02 200
159 56 123
389 03 670
344 12 688
31/01/22
TO
06/02/22
800 89 900
246 26 880
467 77 890
469 92 778
670 39 450
113 51 290
699 40 578
07/02/22
TO
13/02/22
368 70 370
660 20 460
660 28 468
589 27 368
100 15 456
248 45 780
445 36 358
14/02/22
TO
20/02/22
379 96 240
246 26 880
190 03 689
450 92 336
120 39 450
440 81 669
223 74 248
21/02/22
TO
27/02/22
770 44 220
670 35 168
500 56 790
100 14 400
460 05 230
400 46 240
577 92 679
28/02/22
TO
06/03/22
280 06 349
900 99 900
400 43 148
179 71 245
226 03 490
123 68 125
140 52 345
07/03/22
TO
13/03/22
257 45 140
258 59 180
200 28 134
123 60 460
990 82 390
290 17 250
126 98 800
14/03/22
TO
20/03/22
390 21 146
450 90 118
990 87 700
140 56 600
* ** *
599 34 455
124 77 179
21/03/22
TO
27/03/22
390 25 780
233 87 890
335 15 168
560 13 148
900 93 300
248 41 146
140 51 119
28/03/22
TO
03/04/22
500 57 700
257 46 367
146 13 300
100 13 139
356 42 228
125 80 460
800 81 470
04/04/22
TO
10/04/22
234 90 127
346 34 347
223 76 123
290 12 110
680 45 456
233 81 146
190 05 140
11/04/22
TO
17/04/22
159 57 340
200 29 900
300 31 245
800 86 268
258 56 600
100 14 347
000 09 333
18/04/22
TO
24/04/22
190 06 240
500 53 300
400 43 355
330 68 116
155 10 550
114 68 800
200 29 900
25/04/22
TO
01/05/22
120 30 280
139 32 129
111 37 124
268 63 238
146 10 460
124 76 123
256 33 256
02/05/22
TO
08/05/22
444 23 111
200 29 900
330 66 600
150 60 190
236 18 125
133 70 244
400 49 126
09/05/22
TO
15/05/22
129 23 120
236 11 236
239 48 125
469 97 467
145 06 123
230 56 240
120 37 124
16/05/22
TO
22/05/22
126 97 124
280 08 170
290 15 140
130 46 268
460 00 460
458 73 346
458 75 348
23/05/22
TO
29/05/22
289 94 789
460 00 370
240 61 290
456 55 357
340 72 129
124 74 400
189 81 290
30/05/22
TO
05/06/22
114 68 116
257 46 268
220 48 440
250 73 670
113 53 166
160 77 160
100 13 300
06/06/22
TO
12/06/22
146 12 237
139 30 370
238 39 270
248 45 258
377 78 468
267 55 258
600 68 224
13/06/22
TO
19/06/22
134 86 114
110 24 167
159 53 238
179 79 199
334 01 470
460 09 450
123 60 280
20/06/22
TO
26/06/22
100 11 146
236 13 346
147 20 127
220 48 189
140 57 160
400 49 289
260 88 260
27/06/22
TO
03/07/22
250 77 160
100 11 146
238 33 580
345 22 246
900 99 234
234 99 360
130 43 300
04/07/22
TO
10/07/22
190 02 110
169 63 120
248 48 350
123 69 234
467 71 100
225 95 140
116 81 100
11/07/22
TO
17/07/22
288 87 223
150 65 140
360 90 190
128 12 228
112 48 170
120 39 180
333 91 777
18/07/22
TO
24/07/22
180 96 123
248 43 120
100 15 122
390 28 134
450 91 146
223 74 220
280 06 600
25/07/22
TO
31/07/22
190 09 270
480 21 146
348 54 789
139 36 268
120 37 467
780 58 468
124 78 800
01/08/22
TO
07/08/22
380 15 230
469 99 450
350 88 125
490 36 466
590 49 559
160 72 688
236 11 236
08/08/22
TO
14/08/22
679 24 149
377 70 389
456 52 246
115 74 680
799 50 370
900 93 256
489 13 689
15/08/22
TO
21/08/22
*** ** ***
146 16 268
679 25 258
580 39 234
680 47 250
140 58 224
600 60 235
22/08/22
TO
28/08/22
467 74 130
234 94 220
800 84 680
127 04 400
580 34 590
100 15 500
330 64 770
29/08/22
TO
04/09/22
144 94 266
133 75 122
244 00 244
346 37 467
250 78 350
140 51 470
237 27 278
05/09/22
TO
11/09/22
780 55 230
145 06 169
480 23 490
146 11 137
125 87 124
160 74 130
390 29 900
12/09/22
TO
18/09/22
112 42 110
999 72 200
236 12 246
580 37 250
156 22 246
237 24 347
190 08 170
19/09/22
TO
25/09/22
346 38 468
138 29 270
150 64 257
290 11 236
179 73 139
569 00 235
247 35 258
26/09/22
TO
02/10/22
129 22 237
349 63 238
236 14 239
120 39 180
190 07 160
238 37 340
249 57 269
03/10/22
TO
09/10/22
678 18 567
235 01 236
000 05 555
389 02 589
135 96 240
568 93 346
360 91 560
10/10/22
TO
16/10/22
677 02 255
678 15 456
378 84 347
134 87 124
234 94 239
169 64 149
126 96 123
17/10/22
TO
23/10/22
158 43 247
134 89 135
570 23 490
125 87 999
347 41 777
333 91 245
167 42 156
24/10/22
TO
30/10/22
130 48 170
290 18 260
589 28 189
358 66 358
234 93 238
158 45 168
126 95 122
31/10/22
TO
06/11/22
115 72 255
238 30 235
123 66 367
126 95 230
248 48 468
127 01 290
123 62 345
07/11/22
TO
13/11/22
123 65 140
235 02 246
160 70 127
347 46 367
289 98 279
236 17 340
238 31 236
14/11/22
TO
20/11/22
190 06 240
159 52 228
350 87 359
126 99 450
139 30 235
678 12 200
256 31 236
21/11/22
TO
27/11/22
150 67 700
240 64 167
259 63 120
148 37 700
190 03 346
900 90 244
145 09 270
28/11/22
TO
04/12/22
347 48 170
167 46 178
149 47 124
138 23 148
237 24 130
140 51 146
250 73 139
05/12/22
TO
11/12/22
378 82 570
240 69 180
340 75 140
346 32 345
470 13 139
356 42 589
160 74 257
12/12/22
TO
18/12/22
188 77 467
457 64 130
279 86 457
470 10 145
300 39 144
568 92 138
458 70 488
19/12/22
TO
25/12/22
140 53 346
146 19 469
129 23 139
123 67 115
570 25 177
246 29 469
138 25 500
26/12/22
TO
01/01/23
260 84 220
230 53 148
124 70 127
560 19 126
119 15 690
300 31 119
146 10 370
02/01/23
TO
08/01/23
160 79 126
155 18 233
230 53 346
167 40 145
280 06 123
356 45 258
236 15 348
09/01/23
TO
15/01/23
150 63 256
168 52 336
167 47 250
257 40 145
700 79 469
168 58 567
889 55 456
16/01/23
TO
22/01/23
250 75 140
470 15 447
247 35 267
200 25 799
239 45 780
349 69 478
369 85 267
23/01/23
TO
29/01/23
189 87 700
660 24 248
346 35 230
*** ** ***
226 01 380
250 76 123
235 06 240
30/01/23
TO
05/02/23
360 95 140
118 03 346
257 40 460
190 06 790
168 50 226
567 80 569
133 77 133
06/02/23
TO
12/02/23
460 04 130
348 59 234
256 32 246
150 67 458
127 09 180
468 89 450
800 82 200
13/02/23
TO
19/02/23
130 42 200
559 91 137
113 56 114
670 32 129
334 09 469
550 00 668
144 94 220
20/02/23
TO
26/02/23
256 30 136
113 57 160
290 16 123
589 22 679
129 25 230
268 69 180
235 03 346
27/02/23
TO
05/03/23
110 25 230
150 62 390
480 21 146
267 57 124
248 45 258
346 31 100
127 05 555
06/03/23
TO
12/03/23
678 19 234
*** ** ***
270 90 190
267 58 170
346 31 470
389 08 125
149 49 469
13/03/23
TO
19/03/23
123 64 680
250 78 189
125 89 180
568 94 789
280 07 359
680 45 267
130 42 156
20/03/23
TO
26/03/23
390 25 159
125 81 470
358 67 250
127 07 890
370 02 570
280 03 120
145 09 289
27/03/23
TO
02/04/23
589 22 480
238 33 337
130 44 680
280 00 370
370 04 167
224 83 337
347 40 190
03/04/23
TO
09/04/23
120 36 150
257 42 129
159 54 347
456 54 248
160 73 580
237 22 480
150 67 124
10/04/23
TO
16/04/23
257 43 139
168 50 145
560 12 129
140 58 170
267 58 468
340 78 468
279 81 380
17/04/23
TO
23/04/23
159 52 156
257 41 470
458 71 470
124 78 134
260 87 124
458 75 500
479 09 135
24/04/23
TO
30/04/23
169 67 160
890 75 113
257 48 116
133 76 240
230 54 149
118 00 235
246 21 236
01/05/23
TO
07/05/23
278 76 150
140 54 220
120 32 138
124 72 246
235 01 227
156 23 346
334 08 134
08/05/23
TO
14/05/23
170 84 112
267 54 347
156 22 237
449 70 488
110 21 290
146 14 680
400 44 149
15/05/23
TO
21/05/23
800 85 456
690 52 237
138 27 278
246 27 160
110 27 340
480 21 335
358 61 290
22/05/23
TO
28/05/23
124 76 240
400 41 146
146 17 160
240 69 360
139 37 700
337 31 290
346 39 469
29/05/23
TO
04/06/23
150 60 127
400 47 340
190 07 340
149 42 246
480 29 234
122 56 178
268 62 246
05/06/23
TO
11/06/23
168 54 130
300 32 679
146 11 470
256 37 368
117 91 146
234 90 460
125 88 468
12/06/23
TO
18/06/23
180 92 246
480 23 120
335 12 336
570 23 689
125 80 226
350 89 126
250 72 570
19/06/23
TO
25/06/23
148 35 159
336 26 240
138 20 136
139 30 118
239 43 139
235 08 567
300 31 119
26/06/23
TO
02/07/23
146 13 120
138 21 236
480 20 127
110 29 270
125 85 500
240 63 346
146 11 290
03/07/23
TO
09/07/23
110 21 380
124 73 120
579 19 234
146 19 270
160 70 127
245 10 334
346 32 237
10/07/23
TO
16/07/23
237 20 190
460 07 160
146 19 450
350 89 180
800 86 880
246 22 138
130 44 248
17/07/23
TO
23/07/23
149 49 450
100 16 123
246 22 237
290 16 150
580 34 590
144 96 358
468 86 169
24/07/23
TO
30/07/23
240 68 260
129 20 280
346 34 446
470 10 280
236 18 260
440 80 190
246 29 234
31/07/23
TO
06/08/23
100 12 246
346 34 347
159 51 137
124 78 468
700 71 146
126 91 489
130 46 330
07/08/23
TO
13/08/23
116 84 220
460 01 290
330 68 125
224 89 270
700 76 123
127 06 114
123 63 346
14/08/23
TO
20/08/23
120 36 114
*** ** ***
200 25 500
230 57 124
124 75 456
678 13 300
289 94 257
21/08/23
TO
27/08/23
234 95 249
144 99 180
469 95 230
133 70 370
458 79 568
126 98 459
233 82 246
28/08/23
TO
03/09/23
125 84 248
127 09 126
250 71 146
117 90 118
126 90 190
567 84 789
146 17 115
04/09/23
TO
10/09/23
124 74 257
